View the latest fund pricing.
Fund name | Fund identifier | Currency | Price | Date |
Volare Bridge Offshore Fund | GB0006851959 | GBP | 2.1261 | 29.09.2023 |
Volare Bridge Offshore Fund | JE00BYL6R690 | GBP | 0.6907 | 29.09.2023 |
Volare Global Equity Offshore Fund | GB0000570407 | GBP | 3.3176 | 29.09.2023 |
Volare Global Equity Offshore Fund | JE00BYL6R815 | GBP | 0.9402 | 29.09.2023 |
Volare Global Fixed Interest Offshore Fund | GB00B00V1H62 | GBP | 0.7253 | 29.09.2023 |
Volare Global Fixed Interest Offshore Fund | JE00BYL6RB45 | GBP | 0.3744 | 29.09.2023 |
Volare Income Offshore Fund | JE00BV0LBS45 | GBP | 0.6160 | 29.09.2023 |
Volare Income Offshore Fund | JE00BYL6RC51 | GBP | 0.6632 | 29.09.2023 |
Volare Sterling Fixed Interest Offshore Fund | GB0009428904 | GBP | 0.6591 | 29.09.2023 |
Volare Sterling Fixed Interest Offshore Fund | JE00BYL6R922 | GBP | 0.4067 | 29.09.2023 |
Volare UK Equity Offshore Fund | GB0006156755 | GBP | 1.8656 | 29.09.2023 |
Volare UK Equity Offshore Fund | JE00BYL6R708 | GBP | 0.4926 | 29.09.2023 |
Investors should be aware that past performance is not an indication of future performance, the value of investments and the income derived from them may fluctuate and you may not receive back the amount you originally invested.
LGT Wealth Management UK LLP is authorised and regulated by the Financial Conduct Authority (FCA). Registered in England and Wales: OC329392. Registered office: Fourteen Cornhill, London, EC3V 3NR.